Hatch
High Quality Stainless Steel Semicircle Marine Deck Hatch
item no.:
LDHSlead time:
60 daysproduct orgin:
Taiwanshipping port:
Kaohsiungcolor:
SilverHigh Quality Stainless Steel Semicircle Marine Deck Hatch
# CE Approved. According to ISO/DIS 12216 Deck Hatches are approved for Area II, III, and IV, designs for craft type "any".
# No bolt holes showing, when hatch is closed.
# 316 stainless steel frames, hatch, and hinges. Hand polished and electro-polished to protect against corrosion. Frames and hatches are made from machine rolled stock to ensure strength and low weight.
# Tought, glare resistant grey acrylic tops.
# Gaskets are oil resistant Neoprene.
# Off-white powder coating are available
LDHR INSIDE OPENING SPEC | ||||||||
Part No. | Size | CUTOUT SIZE | OVERALL |
ACRYLIC THICKNESS |
WEIGHT | |||
A | C | |||||||
LDHR-40-I | 16 1/2 | 419 | 16 1/2 | 419 | 19 | 483 | 1/2 12 | 6.5KG |
LDHR-50-I | 19 1/2 | 495 | 19 1/2 | 495 | 22 | 559 | 1/2 12 | 7.8KG |
LDHR-60-I | 24 | 610 | 24 | 610 | 26 1/2 | 674 | 1/2 12 | 10.4KG |
LDHR-70-I | 31 | 788 | 31 | 788 | 33 1/2 | 852 | 1/2 12 | 15.8KG |
IN/MM |
LDHR IN/OUTSIDE OPENING SPEC | ||||||||
Part No. | Size | CUTOUT SIZE | OVERALL |
ACRYLIC THICKNESS |
WEIGHT | |||
B | D | |||||||
LDHR-40-O | 16 1/2 | 419 | 16 1/2 | 419 | 19 | 483 | 1/2 12 | 6.6KG |
LDHR-50-O | 19 1/2 | 495 | 19 1/2 | 495 | 22 | 559 | 1/2 12 | 7.9KG |
LDHR-60-O | 24 | 610 | 24 | 610 | 26 1/2 | 674 | 1/2 12 | 10.6KG |
LDHR-70-O | 31 | 788 | 31 | 788 | 33 1/2 | 852 | 1/2 12 | 16.0KG |
IN/MM |
LDHS INSIDE OPENING SPEC | |||||||||||||
Part No. | Size | CUTOUT SIZE | OVERALL |
ACRYLIC THICKNESS |
WEIGHT | ||||||||
A | B | C | D | ||||||||||
LDHS-40-I | 16 1/2 | 419 | 9 1/2 | 241 | 16 1/2 | 419 | 12 | 305 | 19 | 483 | 1/2 | 12 | 4.8KG |
LDHS-50-I | 19 1/2 | 495 | 11 | 279 | 19 1/2 | 495 | 13 1/2 | 343 | 22 | 559 | 1/2 | 12 | 6.0KG |
LDHS-60-I | 24 | 610 | 13 1/4 | 337 | 24 | 610 | 15 3/4 | 400 | 26 1/2 | 674 | 1/2 | 12 | 7.8KG |
LDHS-70-I | 31 | 788 | 16 3/4 | 425 | 31 | 788 | 19 1/4 | 489 | 33 1/2 | 852 | 1/2 | 12 | 11.5KG |
IN/MM |
LDHS IN/OUTSIDE OPENING | |||||||||||||
Part No. | Size | CUTOUT SIZE | OVERALL |
ACRYLIC THICKNESS |
WEIGHT | ||||||||
A | B | C | D | ||||||||||
LDHS-40-O | 16 1/2 | 419 | 9 1/2 | 241 | 16 1/2 | 419 | 12 | 305 | 19 | 483 | 1/2 | 12 | 4.9KG |
LDHS-50-O | 19 1/2 | 495 | 11 | 279 | 19 1/2 | 495 | 13 1/2 | 343 | 22 | 559 | 1/2 | 12 | 6.2KG |
LDHS-60-O | 24 | 610 | 13 1/4 | 337 | 24 | 610 | 15 3/4 | 400 | 26 1/2 | 674 | 1/2 | 12 | 8.0KG |
LDHS-70-O | 31 | 788 | 16 3/4 | 425 | 31 | 788 | 19 1/4 | 489 | 33 1/2 | 852 | 1/2 | 12 | 11.6KG |
IN/MM |
LDHN INSIDE OPENING | |||||||||||||
Part No. | Size | CUTOUT SIZE | OVERALL |
ACRYLIC THICKNESS |
WEIGHT | ||||||||
A | B | C | D | ||||||||||
LDH-N08-I | 8 1/8 X 13 3/4 | 206X349 | 8 1/8 | 206 | 13 3/4 | 349 | 10 5/8 | 270 | 16 1/4 | 413 | 1/2 | 12 | 4.5KG |
LDH-N10-I | 10 X 10 | 254X254 | 10 | 254 | 10 | 254 | 12 1/2 | 318 | 12 1/2 | 318 | 1/2 | 12 | 4.2KG |
LDH-N20-I | 12 1/2 X 17 1/2 | 318X444 | 12 1/2 | 318 | 17 1/2 | 444 | 15 | 382 | 20 | 508 | 1/2 | 12 | 7.0KG |
LDH-N30-I | 14 1/2 X 19 1/2 | 369X495 | 14 1/2 | 369 | 19 1/2 | 495 | 17 | 433 | 22 | 559 | 1/2 | 12 | 8.0KG |
LDH-N40-I | 16 1/2 X 16 1/2 | 419X419 | 16 1/2 | 419 | 16 1/2 | 419 | 19 | 483 | 19 | 483 | 1/2 | 12 | 7.9KG |
LDH-N50-I | 19 1/2 X 19 1/2 | 495X495 | 19 1/2 | 495 | 19 1/2 | 495 | 22 | 559 | 22 | 559 | 1/2 | 12 | 10KG |
LDH-N60-I | 24 X 24 | 610X610 | 24 | 610 | 24 | 610 | 26 1/2 | 674 | 26 1/2 | 674 | 1/2 | 12 | 12.8KG |
LDH-N70-I | 31 X 31 | 788X788 | 31 | 788 | 31 | 788 | 33 1/2 | 852 | 33 1/2 | 852 | 1/2 | 12 | 19KG |
IN/MM |
LDHN IN/OUTSIDE OPENING | |||||||||||||
Part No. | Size | CUTOUT SIZE | OVERALL |
ACRYLIC THICKNESS |
WEIGHT | ||||||||
A | B | C | D | ||||||||||
LDH-N08-O | 8 1/8 X 13 3/4 | 206X349 | 8 1/8 | 206 | 13 3/4 | 349 | 10 5/8 | 270 | 16 1/4 | 413 | 1/2 | 12 | 4.6KG |
LDH-N10-O | 10X10 | 254X254 | 10 | 254 | 10 | 254 | 12 1/2 | 318 | 12 1/2 | 318 | 1/2 | 12 | 4.3KG |
LDH-N20-O | 12 1/2 X 17 1/2 | 318X444 | 12 1/2 | 318 | 17 1/2 | 444 | 15 | 382 | 20 | 508 | 1/2 | 12 | 7.1KG |
LDH-N30-O | 14 1/2 X 19 1/2 | 369X495 | 14 1/2 | 369 | 19 1/2 | 495 | 17 | 433 | 22 | 559 | 1/2 | 12 | 8.5KG |
LDH-N40-O | 16 1/2 X 16 1/2 | 419X419 | 16 1/2 | 419 | 16 1/2 | 419 | 19 | 483 | 19 | 483 | 1/2 | 12 | 8.3KG |
LDH-N50-O | 19 1/2 X 19 1/2 | 495X495 | 19 1/2 | 495 | 19 1/2 | 495 | 22 | 559 | 22 | 559 | 1/2 | 12 | 10.4KG |
LDH-N60-O | 24 X 24 | 610X610 | 24 | 610 | 24 | 610 | 26 1/2 | 674 | 26 1/2 | 674 | 1/2 | 12 | 13.0KG |
LDH-N70-O | 31 X 31 | 788X788 | 31 | 788 | 31 | 788 | 33 1/2 | 852 | 33 1/2 | 852 | 1/2 | 12 | 19.2KG |
IN/MM |
previous :
High Quality Stainless Steel Round Marine Hatchnext :
Quality and quantity assured 316 marine deck hatchIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
categories
new products
CE certificated Bronze Seawater Strainer for yacht read more
High quality and well porformanced Swivel anchor connector read more
High quality Blue marine silicone water exhausted hose read more
OEM ODM Excellent craftsmanshi of bronze 2 Blade Marine Propeller read more
Excellent craftsmanshi and pselected materials of bronze 6 Blade Marine Propeller read more
High quality customized bronze 5 Blade Marine Propeller read more
Classic Inside opening dark green boat deck hatches read more
copyright © 2024 XIANG YI INTERNATIONAL LTD..all rights reserved. powered by dyyseo.com
ipv6 network supported
friendly links :
Marine Lifesaving Equipment